Comparison Guide
Compare your plan with other companies to show how you are better than others to your customers.
Compare your plan with other companies to show how you are better than others to your customers.
Start with Support and build your own custom solution or choose The Suite, our all‑in‑one SaaSpot package.
PRICINGS & TERMS | Saaspot Demo | Saaspot vs Budspot | Saaspot vs Marceter | Saaspot vs Action-no |
---|---|---|---|---|
Compare Plans | 20,000 Contact Plan | 20,000 Contact Plan | 20,000 Contact Plan | 20,000 Contact Plan |
Annual Cost | $15,200 | $15,200 | $15,200 | $15,200 |
UpFront Commitment | $5,000 | $5,000 | $5,000 | $5,000 |
Contract Terms | Monthly | Monthly | Monthly | Monthly |
3rd-Party CRM Integration | Available | Available | Available | Available |
Base Monthly Fee | $600 | $600 | $600 | $600 |
Phone Support | Free | Free | Free | Free |
Additional Users | NA | NA | NA | NA |
Onboarding/Training Fees | $2,000 | $2,000 | $2,000 | $2,000 |
Show your product reviews with other company product with ratings and testimonials. A new and better way to acquire, engage customers.
REVIEWS | Saaspot Demo | Saaspot vs Budspot | Saaspot vs Marceter | Saaspot vs Action-no |
---|---|---|---|---|
Trust Radius | Score 8.5 out of 10 | Score 8.5 out of 10 | Score 8.5 out of 10 | Score 8.5 out of 10 |
Capterra | ||||
G2 Crowd | ||||
Software Advice | ||||
Testimonials | “ SaaSpot is the most intuitive and modern live chat we found. Live chat obviously made our users happier. ” | “ SaaSpot is the most intuitive and modern live chat we found. Live chat obviously made our users happier. ” | “ SaaSpot is the most intuitive and modern live chat we found. Live chat obviously made our users happier. ” | “ SaaSpot is the most intuitive and modern live chat we found. Live chat obviously made our users happier. ” |
Start with Support and build your own custom solution or choose The Suite, our all‑in‑one saaspot package. A new and better way to acquire customers.
FEATURES | Saaspot Demo | Saaspot vs Budspot | Saaspot vs Marceter | Saaspot vs Action-no |
---|---|---|---|---|
Agency Features | ||||
Email Features | ||||
Automation Features | ||||
Form Features | ||||
Landing Page Builder | ||||
Blog Builder | ||||
Social Media Features | ||||
Integrations | ||||
Support | Yes | Yes | Yes | Yes |
The ship set ground on the shore of this uncharted desert isle with gilligan the kipper too the millionaire and his wife the love boated